Last Trade | 161.00 |
Change | (8.00) |
Change (%) | (4.73) |
Open | 157.00 |
Low | 157.00 |
High | 169.40 |
Prev. Close | 169.00 |
Change (3M) | (0.74 %) |
Change (6M) | (19.66 %) |
Volume | 836 |
Turnover | 137,615.00 |
Transactions | 46 |
Market Value | 1,932.00 |
Avg. Volume (3M) | 531.14 |
Avg. Turnover (3M) | 95,222.74 |
Avg. Transaction (3M) | 20.86 |
Change(12M) | (28.19 %) |
YTD | (22.60 %) |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
29-05-2025
|
General Assembly | - | |
30-05-2024
|
General Assembly | - | |
29-02-2024
|
General Assembly | - | |
24-12-2023
|
General Assembly | - | |
16-11-2023
|
General Assembly | - | |
more |